
| Helm | Crew | Boat | Club | Hunts S.C. | Deben Y.C * | Ely S.C. | NHEB S.C. | Up River Y.C | Cam S.C. | Number Done | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Winter | Jo Osborn, Peter Houlder, Simon Martin, Emma Houlder | 68986 | Cam | 2 | - | 1 | 2 | 2 | 1 | 5 | 1 | |
| Ray Smith | Sarah Glanvill | 69020 | Dabchicks | - | 8 | - | 1 | - | 2 | 3 | - | |
| Edward Lachan-Cope | Simon Martin | 70033 | Cam | 3 | 12 | - | - | 3 | 3 | 4 | 3 | |
| Alan Winter | John Houlder, Steve Osborn | 69922 | Cam | 4 | 13 | 3 | 5 | 6 | 5 | 6 | 2 | |
| Marj Winter | Lucia Lachlan-Cope, Emma Houlder | 20215 | Cam | 6 | - | 5 | - | - | 6 | 3 | - | |
| Tom Lachlan-Cope | Steve Osborn, Tim Lachlan-Cope | 68162 | Cam | 8 | - | 4 | - | 9 | 7 | 4 | 4 | |
| Vince Horey | Tom Horey | 70163 | King George | 1 | - | - | - | 1 | - | 2 | - | |
| Sally Gentry | Anneka Stephens | 69671 | Brightlingsea | 7 | 10 | - | - | - | - | 2 | 1 | |
| John Clark | Theo Clark | 47745 | Cam | - | - | - | - | - | 8 | 1 | - | |
| Neil Cook | Henry Cook | 70014 | Tewkesbury | - | - | - | - | - | 4 | 1 | - | |
| Craig Bond | Mitchell Bond | 70154 | Brightlingsea | - | 1 | - | - | - | - | 1 | - | |
| Steve Long | Juliet Long | 70171 | Plym | - | 2 | - | - | - | - | 1 | - | |
| John Stewart | Emily Majiewicz | 70041 | Ely | - | - | 2 | - | - | - | 1 | - | |
| Daniel Ellis | James Ellis | 70132 | Royal Plymouth Corinthians | - | 3 | - | - | - | - | 1 | - | |
| Rosie Chapman | Josh Pritchard | 53962 | Mounts Bay | - | 4 | - | - | - | - | 1 | - | |
| Henry Arnold | Tim Davis> | 70007 | Deben | - | 5 | - | - | - | - | 1 | - | |
| Caedmon Shayer | Lara Utsi | "4" | Hunts | 5 | - | - | - | - | - | 1 | - | |
| Jenny Saker | Joe Adams | 70115 | Brightlingsea | - | 6 | - | - | - | - | 1 | - | |
| Tym Forder | Felicity Buchan | 64403 | Ely | - | - | 6 | - | - | - | 1 | - | |
| Robin Parsons | Felicity Parsons | 67964 | Deben | - | 7 | - | - | - | - | 1 | - | |
| Mike Dixon | Amja Wehrum | 49470 | Ely | - | - | 7 | - | - | - | 1 | - | |
| David Whitehead | Lindsey Whitehead | 37558 | Ely | - | - | 8 | - | - | - | 1 | - | |
| Emma Barry | John Barry | 69776 | Brightlingsea | - | 9 | - | - | - | - | 1 | - | |
| Mary Lachlan-Cope | Lucia Lachlan-Cope | 68162 | Cam | - | - | 9 | - | - | - | 1 | - | |
| Richard Booth | Chris Noakes | 68866 | Ely | - | - | 10 | - | - | - | 1 | - | |
| Abigail Stodel | Joshua Glanvill | 69673 | Brightlingsea | - | 11 | - | - | - | - | 1 | - | |
| Mark Duckworth | Janet Walker, Marie Rutkowski | 65880 | Ely | - | - | 11 | - | - | - | 1 | - | |
| Matthew Davis | Rachael Davis | 56572 | Deben | - | 14 | - | - | - | - | 1 | - | |
| Stuart Lyons | Jordan Daniels | 67455 | Deben | - | 15 | - | - | - | - | 1 | - | |
| James Griffith | George Miller | 64180 | Deben | - | 16 | - | - | - | - | 1 | - | |
| Todd Grady | Sah Gentry | 69671 | Brightlingsea | - | 17 | - | - | - | - | 1 | - | |
| Olivia Fairweather | Jessica Readhead | 29944 | Deben | - | 18 | - | - | - | - | 1 | - | |
| Edward Hunt | Richard Moon | 51393 | Deben | - | 19 | - | - | - | - | 1 | - | |
| Geoff Hunt | Rosie Hunt | 35043 | Deben | - | 20 | - | - | - | - | 1 | - | |
| Peter Hudson | Richard Higgs | 17047 | Deben | - | 21 | - | - | - | - | 1 | - | |
| Abigail Ruffles | Sarah Levay | 64175 | Deben | - | 22 | - | - | - | - | 1 | - | |
| Alistair Ravenscroft | Gavin Ravenscroft | 58418 | Deben | - | 23 | - | - | - | - | 1 | - | |
| Ray Skinner | Nick Goddard | 69187 | NH&EB | - | - | - | 3 | - | - | 1 | - | |
| Ron Pratt | S.H. | 5948 | NH&EB | - | - | - | 4 | - | - | 1 | - | |
| Gerry Louty | S.H. | 39346 | NH&EB | - | - | - | 6 | - | - | 1 | - | |
| Claire Martin | S.H. | 7 | NH&EB | - | - | - | 7 | - | - | 1 | - | |
| Paul Smith | S.H. | 55884 | NH&EB | - | - | - | 8 | - | - | 1 | - | |
| Mike Gearing | S.H. | 22579 | NH&EB | - | - | - | 9 | - | - | 1 | - | |
| Matthew Pickett | Amy Horey | 19839 | Upriver YC | - | - | - | - | 4 | - | 1 | - | |
| Martin Johnson | Alex Johnson | 61422 | Eyott SC | - | - | - | - | 5 | - | 1 | - | |
| Ben Harris | S.H. | 4114 | Upriver YC | - | - | - | - | 7 | - | 1 | - | |
| Reg Squirrel | S.H. | 48086 | Upriver YC | - | - | - | - | 8 | - | 1 | - | |
| Pat Harris | S.H. | 48944 | Upriver YC | - | - | - | - | 10 | - | 1 | - |
|
* : Part of the Eastern Area Championship Italic: under 15 on 1/1/02 - : did not compete in this event |