
| Helm | Crew | Boat | Club | Ardleigh S.C | Hunts S.C. | NHEB S.C. | Deben Y.C | Ely S.C. | Up River Y.C | Cam S.C. | Number Done | points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Winter | Tym Forder | 69922 | Cam S.C. | 1 | 2 | * | 2 | - | 6 | 2 | 5 | 7 |
| Alan Winter | John Holder, Jo Osborn, Chris Gom, Richard Forder | 20215, 68986 | Cam S.C. | 2 | 6 | * | 4 | 4 | 3 | 3 | 6 | 12 |
| Ed Lachlan-Cope | Simon Martin | 70033 | Cam S.C. | 3 | 8 | * | 5 | 6 | - | 4 | 5 | 18 |
| Tom Lachlan-Cope | Lucia & Tim Lachlan-Cope | 68162 | Cam S.C. | 5 | 7 | * | 17 | 8 | - | 10 | 5 | 30 |
| Henry Arnold | Katie Arnold | 53533 | Deben Y.C | - | - | * | 3 | 3 | - | - | 2 | 6 |
| Edward Redfearn | Stephen Mann | 67504 | Brightlingsea S.C. | - | - | * | - | - | 2 | 5 | 2 | 7 |
| Claire Martin | Robin Martin | 69178 | NHEB S.C. | - | 4 | * | - | 5 | - | - | 2 | 9 |
| Marj Winter | Jane Forder, Emma Holder, Lucia Laclan-Cope | 20215 | Cam S.C. | - | - | * | - | 7 | - | 8 | 2 | 15 |
| Vince Horey | Tom Horey | 66780 | King George | - | 1 | * | - | - | - | - | 1 | 1 |
| Robin Parsons | Felicity Parsons | 67964 | Deben Y.C | - | - | * | 1 | - | - | - | 1 | 1 |
| Ray Smith | Emma Fowler | 69020 | Dabchicks S.C. | - | - | * | - | 1 | - | - | 1 | 1 |
| Andy Dale | Richard Goodman | 60247 | Eyott S.C. | - | - | * | - | - | 1 | - | 1 | 1 |
| William Winter | Andrew Davies | 69906 | Cam S.C. | - | - | * | - | - | - | 1 | 1 | 1 |
| John Stewart | Lucia Lachlan-Cope | 70041 | Ely S.C | - | - | * | - | 2 | - | - | 1 | 2 |
| Caedmon Shayer | ? | 4 | Hunts S.C. | - | 3 | * | - | - | - | - | 1 | 3 |
| A. Godson | ? | 26874 | ? | 4 | - | * | - | - | - | - | 1 | 4 |
| D. Brown | S/H | 68909 | ? | - | - | * | - | - | 4 | - | 1 | 4 |
| Andrew Davies | Veronica Bell | 68986 | Cam S.C. | - | 5 | * | - | - | - | - | 1 | 5 |
| R. Squirrel | D. Daniels | 48086 | ? | - | - | * | - | - | 5 | - | 1 | 5 |
| Jemma Hall | Jonathan Hall | 19123 | ? | - | - | * | 6 | - | - | - | 1 | 6 |
| Neil Cooke | Henry Cooke | Club 1 | Tewkesbury | - | - | * | - | - | - | 6 | 1 | 6 |
| Mel Ringer | Frances Ringer | 9522 | ? | - | - | * | 7 | - | - | - | 1 | 7 |
| C. Payne | T. Payne | 51363 | ? | - | - | * | - | - | 7 | - | 1 | 7 |
| David Radley | Paul ? | 52288 | Rutland S.C. | - | - | * | - | - | - | 7 | 1 | 7 |
| Stuart Lyons | Jordan Daniels | 49223 | ? | - | - | * | 8 | - | - | - | 1 | 8 |
| Claire Pickett | Chris Harding | 19839 | ? | - | - | * | - | - | 8 | - | 1 | 8 |
| Edward Hunt | Geoff Hunt | 51393 | ? | - | - | * | 9 | - | - | - | 1 | 9 |
| Jason Powell | Ben Smith | 64403 | Ely S.C | - | - | * | - | 9 | - | - | 1 | 9 |
| Alan Brown | S/H | 46275 | ? | - | - | * | - | - | 9 | - | 1 | 9 |
| John Clarke | Theo Clarke | 47745 | Cam S.C. | - | - | * | - | - | - | 9 | 1 | 9 |
| Daniel Davies | Sam Davies | 63934 | ? | - | - | * | 10 | 10 | - | - | 1 | 10 |
| Richard Booth | Kirsty Booth | 68866 | Ely S.C | - | - | * | - | - | - | - | 1 | 10 |
| Mathew Davies | Rachel Davies | 56572 | ? | - | - | * | 11 | 11 | - | - | 1 | 11 |
| Steve Mair | Oliver Mair | 35450 | Ely S.C | - | - | * | - | - | - | - | 1 | 11 |
| Peter Holder | Melanie Holder | 15566 | Cam S.C. | - | - | * | - | - | - | 11 | 1 | 11 |
| James Griffith | George Miller | 64180 | ? | - | - | * | 12 | - | - | - | 1 | 12 |
| Jonathan Shuster | Rosie Shuster | 64749 | ? | - | - | * | 13 | - | - | - | 1 | 13 |
| Olivia Fairweather | Jessica Redhead | 29944 | ? | - | - | * | 14 | - | - | - | 1 | 14 |
| Victoria Hambly | Peter Hambly | 66768 | ? | - | - | * | 15 | - | - | - | 1 | 15 |
| Liam Grant | Alan Grant | 44725 | ? | - | - | * | 16 | - | - | - | 1 | 16 |
| Abigale Ruffels | Selena Ravenscroft | 64175 | ? | - | - | * | 18 | - | - | - | 1 | 18 |
| Alister Ravenscroft | David Churchyard | 58418 | ? | - | - | * | 19 | - | - | - | 1 | 19 |
| Virginia Sylvester | Felicity Sylvester | 46026 | ? | - | - | * | 20 | - | - | - | 1 | 20 |
| David Shuster | Micheal Shuster | 14961 | ? | - | - | * | 21 | - | - | - | 1 | 21 |
| Lara Hanes | Andy Naude | 55776 | ? | - | - | * | 22 | - | - | - | 1 | 22 |
|
* : The North Herts & East Beds Open Meeting was cancelled due to Flooding! - : did not compete in this event. |